The Institute of Banking Personnel Selection (IBPS) has recently announced the recruitment notification for various positions in Regional Rural Banks (RRBs). The available positions include Group “A”-Officers (Scale-I, II & III) and Group “B”-Office Assistant (Multipurpose). Those interested in securing a stable government job or joining the Regional Rural Banks should register for the IBPS RRB 2023 recruitment drive on the official website, ibps.in, starting from 1st June 2023.
In addition to the official notification, IBPS has provided information about the tentative exam dates, number of vacancies, exam pattern and syllabus, participating RRBs, and exam centers. This article aims to share important details about the IBPS RRB 2023 recruitment process, including the Admit Card & Exam Dates, Eligibility Criteria, Age Limit, Qualifications, Selection Process, Application Process, and Vacancies.
IBPS has revised the total number of vacancies from 8285 to 8612 across 43 participating rural regional banks in India, as stated in the latest official notification. The revisions primarily affect the vacancies for the posts of Office Assistants (Multipurpose), Officer Scale-I, Officer Scale-II (General Banking), and Officer Scale-III. The vacancies for the remaining posts remain unchanged. Further details are provided below.
RELATED: CAREER GUIDANCE
About IBPS RRB Recruitment:
The IBPS conducts the IBPS RRB Exam annually to recruit candidates for the positions of Group “A”-Officers (Scale-I, II & III) and Group “B”-Office Assistant (Multipurpose) in Regional Rural Banks throughout India.
Increased IBPS RRB 2023 Vacancies:
The recent official notification from IBPS reveals an increase in the total number of vacancies from 8285 to 8612 across 43 participating rural regional banks in India. Specifically, the revisions apply to the vacancies for the posts of Office Assistants (Multipurpose), Officer Scale 1, Officer Scale 2 (General Banking), and Officer Scale 3. The vacancies for the remaining posts remain unchanged.
Previously, the Institute of Banking Personnel Selection (IBPS) had released a recruitment notification for 8106 vacancies in Regional Rural Banks (RRBs) for the posts of Group “A”-Officers (Scale 1, 2 & 3) and Group “B”-Office Assistant (Multipurpose).
Candidates have the option to apply for the Post of Office Assistant (Multipurpose) and can also apply for the Post of Officer. However, candidates can only apply for one post in the Officer’s cadre, either Officer Scale 1, Scale 2, or Scale 3.
Below, we have provided a detailed breakdown of vacancies by State, Bank, and Category for the posts of IBPS RRB Office Assistants, Officer Scale 1, Officer Scale 2 (Agriculture Officer, Marketing Officer, Treasury Manager, Law, CA, IT, General Banking), and Officer Scale 3.
IBPS RRB 2023 Vacancy: Overview
IBPS RRB 2023 Events | Important Dates |
Online Registration including Edit/Modification of Application by candidates | 1st June 2023 to 21st June 2023 |
Payment of Application Fees/Intimation Charges (Online) | 1st June 2023 to 21st June 2023 |
Download of call letters for Pre- Exam Training | 10th July 2023 |
Pre-Exam Training* | 17th July 2023 to 22nd July 2023 |
Prelims Exam Admit Card Download | July/August 2023 |
Prelims Exam | August 2023 |
Prelims Exam Result | September 2023 |
Mains/Single Exam Admit Card Download | September 2023 |
Main/Single Exam | September 2023 |
Main/Single Exam Result (Officers Scale I, II, III) | October 2023 |
Interview Admit Card (Officers Scale I, II, III) | October/November 2023 |
Interview (Officers Scale I, II, III) | October/November 2023 |
Provisional Allotment (Officers Scale I, II, III & Officer Assistant (Multipurpose)) | January 2024 |
*In case it is possible and safe to hold PET
Participating Regional Rural Banks for IBPS RRB 2023
Sr. No. | Name of RRBs | Present Head Office | State / UT | Desired Local Language Proficiency as prescribedby the Participating RRBs |
1 | Andhra Pradesh Grameena VikasBank | Warangal | Telangana | Telugu |
2 | Andhra Pragathi Gramin Bank | Kadapa | Andhra Pradesh | Telugu |
3 | Arunachal Pradesh Rural Bank | Naharlagun(Papumpare) | Arunachal Pradesh | English |
4 | Aryavart Bank | Lucknow | Uttar Pradesh | Hindi |
5 | Assam Gramin Vikash Bank | Guwahati | Assam | Assamese, Bengali, Bodo |
6 | Bangiya Gramin Vikash Bank | Murshidabad | West Bengal | Bengali |
7 | Baroda Gujarat Gramin Bank | Vadodara | Gujarat | Gujarati |
8 | Baroda Rajasthan Kshetriya GraminBank | Ajmer | Rajasthan | Hindi |
9 | Baroda U P Bank | Gorakhpur | Uttar Pradesh | Hindi, Urdu, Sanskrit |
10 | Chaitanya Godavari Grameena Bank | Guntur | Andhra Pradesh | Telugu |
11 | Chhattisgarh Rajya Gramin Bank | Raipur | Chhattisgarh | Hindi |
12 | Dakshin Bihar Gramin Bank | Patna | Bihar | Hindi |
13 | Ellaquai Dehati Bank | Srinagar | Jammu & Kashmir | Dogri, Kashmiri, Punjabi, Urdu, Gojri,Pahari, Ladakhi, Balti (Palli), Dardi, Hindi |
14 | Himachal Pradesh Gramin Bank | Mandi | Himachal Pradesh | Hindi |
15 | J & K Grameen Bank | Jammu | Jammu & Kashmir | Dogri, Kashmiri, Pahari, Gojri, Punjabi, Ladakhi, Balti (Palli), Dardi,Urdu, Hindi |
16 | Jharkhand Rajya Gramin Bank | Ranchi | Jharkhand | Hindi |
17 | Karnataka Gramin Bank | Bellary | Karnataka | Kannada |
18 | Karnataka Vikas Grameena Bank | Dharwad | Karnataka | Kannada |
19 | Kerala Gramin Bank | Mallapuram | Kerala | Malayalam |
20 | Madhya Pradesh Gramin Bank | Indore | Madhya Pradesh | Hindi |
21 | Madhyanchal Gramin Bank | Sagar | Madhya Pradesh | Hindi |
22 | Maharashtra Gramin Bank | Aurangabad | Maharashtra | Marathi |
23 | Manipur Rural Bank | Imphal | Manipur | Manipuri |
24 | Meghalaya Rural Bank | Shillong | Meghalaya | Khasi, Garo |
25 | Mizoram Rural Bank | Aizawl | Mizoram | Mizo |
26 | Nagaland Rural Bank | Kohima | Nagaland | English |
27 | Odisha Gramya Bank | Bhubaneshwar | Odisha | Odia |
28 | Paschim Banga Gramin Bank | Howrah | West Bengal | Bengali |
29 | Prathama UP Gramin Bank | Moradabad | Uttar Pradesh | Hindi |
30 | Puduvai Bharathiar Grama Bank | Puducherry | Puducherry | Tamil, Malayalam, Telugu |
31 | Punjab Gramin Bank | Kapurthala | Punjab | Punjabi |
32 | Rajasthan Marudhara Gramin Bank | Jodhpur | Rajasthan | Hindi |
33 | Saptagiri Grameena Bank | Chittor | Andhra Pradesh | Telugu |
34 | Sarva Haryana Gramin Bank | Rohtak | Haryana | Hindi |
35 | Saurashtra Gramin Bank | Rajkot | Gujarat | Gujarati |
36 | Tamil Nadu Grama Bank | Salem | Tamil Nadu | Tamil |
37 | Telangana Grameena Bank | Hyderabad | Telangana | Telugu, Urdu |
38 | Tripura Gramin Bank | Agartala | Tripura | Bengali, Kokborak |
39 | Utkal Grameen Bank | Bolangir | Odisha | Odia |
40 | Uttar Bihar Gramin Bank | Muzaffarpur | Bihar | Hindi |
41 | Uttarakhand Gramin Bank | Dehradun | Uttarakhand | Hindi, Sanskrit |
42 | Uttarbanga Kshetriya Gramin Bank | Coochbehar | West Bengal | Bengali, Nepali |
43 | Vidharbha Konkan Gramin Bank | Nagpur | Maharashtra | Marathi |
Bank wise IBPS RRB Office Assistants Vacancy
Here, we have tabulated all the vacancies of Office Assistant (Multipurpose) as released by IBPS
Office Assistant (Multipurpose) | ||||||||||||
STATE | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PwBD (Out of Which) | EXS | |||
HI | OC | VI | ID | |||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 80 | 35 | 135 | 50 | 199 | 499 | 6 | 8 | 0 | 6 | 72 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 8 | 4 | 14 | 2 | 23 | 51 | 0 | 1 | 0 | 1 | 7 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 20 | 9 | 35 | 13 | 51 | 128 | 1 | 1 | 0 | 0 | 5 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 44 | 22 | 80 | 30 | 120 | 296 | 3 | 3 | 3 | 0 | 30 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 23 | 11 | 41 | 15 | 63 | 153 | 0 | 1 | 1 | 0 | 15 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 41 | 60 | 3 | 29 | 152 | 285 | 3 | 3 | 2 | 3 | 43 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 30 | 0 | 6 | 19 | 39 | 94 | 0 | 4 | 0 | 0 | 9 |
HARYANA | SARVA HARYANA GRAMIN BANK | 38 | 0 | 54 | 20 | 89 | 201 | 2 | 2 | 3 | 2 | 20 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 13 | 6 | 24 | 9 | 39 | 91 | 1 | 1 | 0 | 1 | 9 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 4 | 2 | 8 | 2 | 13 | 29 | 0 | 1 | 0 | 0 | 3 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 5 | 3 | 20 | 16 | 68 | 112 | 1 | 2 | 0 | 1 | 10 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 57 | 0 | 2 | 0 | 0 | 5 |
KARNATAKA | KARNATAKA GRAMIN BANK | 64 | 28 | 108 | 40 | 160 | 400 | 4 | 4 | 4 | 4 | 40 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 8 | 4 | 13 | 5 | 20 | 50 | 1 | 1 | 0 | 0 | 5 |
KERALA | KERALA GRAMIN BANK | 65 | 32 | 118 | 43 | 172 | 430 | 5 | 5 | 5 | 1 | 43 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 40 | 60 | 40 | 27 | 106 | 273 | 3 | 3 | 3 | 2 | 37 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 8 | 8 | 9 | 11 | 69 | 105 | 1 | 1 | 1 | 1 | 10 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 40 | 99 | 1 | 1 | 0 | 0 | 7 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 15 | 13 | 40 | 15 | 67 | 150 | 2 | 2 | 1 | 1 | 22 |
MANIPUR | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 11 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 0 | 0 | 10 | 5 | 30 | 45 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 39 | 36 | 24 | 17 | 49 | 165 | 2 | 4 | 4 | 4 | 24 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1 |
PUNJAB | PUNJAB GRAMIN BANK | 27 | 0 | 23 | 13 | 70 | 133 | 1 | 2 | 1 | 2 | 13 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 33 | 25 | 39 | 19 | 79 | 195 | 1 | 1 | 1 | 1 | 28 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 32 | 1 | 46 | 9 | 83 | 171 | 1 | 1 | 1 | 0 | 24 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TELANGANA | TELANGANA GRAMEENA BANK | 18 | 8 | 30 | 11 | 45 | 112 | 1 | 1 | 1 | 0 | 16 |
TRIPURA | TRIPURA GRAMIN BANK | 7 | 14 | 0 | 5 | 20 | 46 | 0 | 1 | 0 | 1 | 2 |
UTTAR PRADESH | ARYAVART BANK | 89 | 4 | 114 | 42 | 173 | 422 | 4 | 4 | 4 | 4 | 42 |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 45 | 3 | 79 | 30 | 122 | 279 | 3 | 3 | 3 | 3 | 28 |
UTTAR PRADESH | PURVANCHAL BANK | 37 | 2 | 63 | 24 | 97 | 223 | 2 | 2 | 2 | 2 | 21 |
UTTAR PRADESH | SAMYUT KSHETRIYA GRAMIN BANK | 10 | 0 | 16 | 6 | 26 | 58 | 0 | 1 | 0 | 0 | 5 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 10 | 1 | 4 | 2 | 9 | 26 | 0 | 1 | 0 | 0 | 3 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 60 | 30 | 0 | 14 | 96 | 200 | 2 | 2 | 2 | 1 | 17 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 58 | 29 | 26 | 10 | 57 | 180 | 2 | 2 | 2 | 2 | 18 |
IBPS RRB Officer Scale 1 Vacancy
Here, we have tabulated all the vacancies of Officer Scale 1 as released by IBPS.
This means that candidates interested in applying for a position in a certain organization or institution should do so through the online application process. Other methods of application, such as submitting a physical form or sending applications via mail, will not be accepted.
Candidates are required to submit separate applications and pay the applicable fees or charges for each post they wish to apply for. For example, if a candidate wants to apply for the position of Office Assistant (Multipurpose) and also wishes to apply for an Officer position, they can do so. However, in the officer cadre, candidates are allowed to apply for only one post. They can choose to apply for Officer Scale 1, Scale 2, or Scale 3, but they must select only one of these options.
In summary, candidates must apply online, pay fees separately for each post, and can apply for both the Office Assistant and Officer positions, but only choose one officer post from Scale 1, Scale 2, or Scale 3.
IBPS RRB Vacancy: Apply Online
Posts | Application Link |
Office Assistant (Multipurpose) | Apply Online |
Officers (Scale 1) | Apply Online |
Officers (Scale 2 & 3) | Apply Online |